Characters

Character 1
CharName Lvl Gold Points
7Ashko 90 40000369977 0
Arag0n 90 49999990333 0
Lkj 90 49839998664 0
Ronald 90 50000000000 0
AlexanderonHill 27 0 0
GraysonenGarcia 86 0 0
AideniaScott 73 0 0
WyattonJackson 66 0 0
JacksonenSmith 90 0 0
ShadowZ 90 41189365904 0
GodllDemon 90 38170115719 0
KissMeOrDie 90 49999941663 0
Pk 90 23750693570 0
EagleOfWar 90 43500057315 0
CooL_MasteR 90 49282529647 0
0mno 90 33152340870 0
18K 90 50000044988 0
Godlike 90 49889641647 0
1St_Ricou 90 49629984453 0
LadyZhen 90 50000000000 0
qq 90 48999910000 0
x12312313 90 49999945328 0
SheBI 90 41790438448 0
ItzDaxter 90 36389880313 0
Rishnell___ 90 49814382791 0
OWNER 90 36330626659 0
808Supply 90 49905279533 0
1231313 90 0 0
KriterioN 90 39408840318 0
DaniSole 90 18677194642 0
Omno 90 29741340740 0
Daxteria 90 42319578650 0
ASH 90 49163776631 0
1ce_T 90 50000000000 0
Vyse 90 49800278333 0
MorGan_ELIT 90 49999995000 0
Gullermo 90 49799615998 0
Bartozs 90 45252652981 0
TyFaNy 90 42444496876 0
Jeefo 90 50000000000 0
DaxteriaRs 90 43579666182 0
DarkWitch 90 49049589997 0
DeaDkILLER 90 48099644332 0
[GM]Hydro 90 41673246030 0
Ian 90 48969614333 0
v_5 90 50000000000 0
Gasper 90 49999114334 0
v_2 90 50000000000 0
v_3 90 50000000000 0
v_1 90 50000000000 0

This site is under development and some functions are missing to be applied